Justin Bieber Net Worth | TheRichest
Justin Bieber
Birthname Justin Drew Bieber Birthdate March 1, 1994 Birthplace London, Ontario, Canada Height 5' 7" (1.70 m) Weight 130 lbs (59 kg) Education Jeanne Sauvé Catholic School Profession Singer Net worth $305,000,000 Source of Wealth Music, Film and Television Nationality Canadian Country Canada Marital Status Married (Hailey Rhode Bieber) Children NoneQuick Links
Justin Bieber is a Canadian singing sensation who has an estimated net worth of $305 million. In addition to being a pop singer, Bieber is also an actor and songwriter. Forbes considered him as the world’s ninth most powerful celebrity in 2013. He was third in the ranks in 2011 and 2012.
Scooter Braun discovered Justin Bieber and later became Bieber’s manager. He saw him through his videos on YouTube. Subsequently, the Raymond Braun Media Group signed him. Afterward, a record executive, L.A. Reid, offered Beiber a recording contract.
In November 2009, they released his first extended play with the title My World. It earned a U.S. platinum record. Afterward, he had his first studio album My World 2.0. It won a platinum record in the USA and hit the peak charts in other countries.
Last November 2011 was his second studio album, Under the Mistletoe. It immediately debuted at #1 on Billboard 200 upon its release. In June 2012, he released his third album, "Believe." Similar to his recent album, it debuted at #1 on Billboard 200. Last 2012, Bieber was able to sell a total of 15 albums worldwide.
Bieber became the Artist of the Year in the American Music Awards. At the 53rd Grammy Awards, he received a nomination for Best Pop Vocal Album and Best New Artist Awards.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2019 | Asset | Estimated value of Justin Bieber's website bieberfever.com | $7,100 |
2019 | Asset | Estimated value of Justin Bieber's website justinbiebermusic.com | $658,300 |
2019 | Asset | Purchase value of Justin Bieber's Ducati 848 EVO, pink sapphire grills, Family Guy necklace, exotic kittens, Mercedes G-Class SUV, 9,000-square-foot mansion in Ontario, Canada, Beverly Hills house, which includes an outdoor pool, a hot tub, endless rooms and bathroom, and Amsterdam Penthouse | $35,810,000 |
2019 | Record Sales | Record sales of the album No.6 Collaborations Project with English singer-songwriter Ed Sheeran (approximately 1,109,500 copies sold) | $1,440,000 |
2018 | Record Sales | Record sales of the album 7 with French DJ and record producer David Guetta (approximately 165 thousand copies sold) | $214,500 |
2018 | Earning Turned Donation | Purchase value of a blinded up chain that Justin Bieber bought for French Montana | $150,000 |
2018 | Asset | Purchase value of Justin Bieber's Cartier necklace | $100,000 |
2017 | Others | Sales of the video Killing Hasselhoff as the voice of K.I.T.T. | $10,010 |
2017 | Ticket Sales | Ticket sales of Justin Bieber's Purpose World Tour (approximately 2,851,750 tickets sold) | $256,380,000 |
2017 | Record Sales | Record sales of the album Grateful with American hip hop producer DJ Khaled (approximately 1,115,000 copies sold) | $1,450,000 |
2017 | Record Sales | Record sales of the single "Despacito" with Puerto Rican singer Luis Fonsi (approximately 10 million copies sold) | $13,000,000 |
2017 | Asset | Purchase value of Justin Bieber's massive penthouse in Amsterdam | $29,000,000 |
2017 | Asset | Purchase value of Justin Bieber's Family Guy necklace with 12 carats of rubies and diamonds | $25,000 |
2017 | Asset | Purchase value of Justin Bieber's Ducati 848 Evo and Cadillac CTS-V Coupe | $110,000 |
2016 | Record Sales | Record sales of the album Stoney with American rapper Post Malone (approximately 4,008,000 copies sold) | $5,210,000 |
2016 | Record Sales | Record sales of the album Encore with French electronic music producer DJ Snake (approximately 1.02 million copies sold) | $1,330,000 |
2016 | Record Sales | Record sales of the mixtape Coloring Book with Chance the Rapper (approximately 48 thousand copies sold) | $62,400 |
2016 | Others | Sales of the video Zoolander 2 as himself | $3,170,000 |
2016 | Box Office Sales | Worldwide box office sales of the movie Zoolander 2 as himself | $56,720,000 |
2015 | Record Sales | Record sales of the album Purpose (approximately 4,788,000 copies sold) | $6,220,000 |
2015 | Record Sales | Record sales of the album Rodeo with American rapper Travis Scott (approximately 1 million copies sold) | $1,300,000 |
2015 | Record Sales | Record sales of the album Skrillex and Diplo Present Jack Ü with the American DJ duo Jack Ü (approximately 500 thousand copies sold) | $650,000 |
2014 | Sale of Asset | Sale of Justin Bieber’s house to Khloe Kardashian | $7,200,000 |
2014 | Lawsuit Settlement | Bond and contribution to Our Kids, a local children's charity for a DUI case | $50,500 |
2014 | Box Office Sales | Worldwide box office sales of the movie Behaving Badly as a Prisoner | $39,950 |
2014 | Lawsuit Settlement | Restitution for one misdemeanour count of vandalism in California for throwing eggs at his Calabasas neighbour's home | $80,900 |
2014 | Record Sales | Record sales of the album Trigga with American singer Trey Songz (approximately 1 million copies sold) | $1,300,000 |
2014 | Others | Sales of the concert video Believe as himself and the video Behaving Badly as a Prisoner | $1,800,000 |
2014 | Lawsuit Settlement | Bond issued for the consumption of alcohol, smoking of marijuana, and taking of prescription drugs | $2,500 |
2013 | Box Office Sales | Worldwide box office sales of the American concert film Believe as himself | $32,230,000 |
2013 | Record Sales | Record sales of the album Journals (approximately 10 thousand copies sold) | $13,000 |
2013 | Earning Turned Donation | Donation of his Nike basketball shoes to an eBay auction for the benefit of the Stratford House of Blessing food bank | $62,000 |
2013 | Record Sales | Record sales of the album willpower with American recording artist and record producer, will.i.am (approximately 489 thousand copies sold) | $635,700 |
2013 | Record Sales | Record sales of the album Believe Acoustic (approximately 685 thousand copies sold) | $890,500 |
2012 | YouTube Earnings | Earnings from YouTube Views (approximately 4,242,774,617 views as of End 2013) | $14,430,000 |
2012 | Ticket Sales | Ticket sales of Justin Bieber's Believe Tour (approximately 1,694,897 tickets sold) | $149,790,000 |
2012 | Record Sales | Record sales of the album Kiss with Canadian singer Carly Rae Jepsen (approximately 1.5 million copies sold) | $1,950,000 |
2012 | Others | Sales of the videos Katy Perry: Part of Me as himself and Men in Black 3 as an alien | $63,650,000 |
2012 | Asset | Purchase value of Justin Bieber's mansion in Los Angeles, California | $10,800,000 |
2012 | Box Office Sales | Worldwide box office sales of the movies Men in Black 3 as an alien and Katy Perry: Part of Me as himself | $686,940,000 |
2012 | Earning Turned Donation | Donations to a clean water campaign | $21,660 |
2011 | Record Sales | Record sales of the album Believe (approximately 3,904,000 copies sold) | $5,070,000 |
2011 | Performance Fee | Rate Per Concert Performance | $400,000 |
2011 | Others | Sales of the video Justin Bieber: Never Say Never as himself | $30,210,000 |
2011 | Record Sales | Record sales of the album F.A.M.E. with American singer Chris Brown (approximately 2,342,500 copies sold) | $3,050,000 |
2011 | Earning Turned Donation | Donations to the clean water campaign | $47,000 |
2011 | Record Sales | Record sales of the album Never Say Never: The Remixes (approximately 1.08 million copies sold in the United States) | $1,404,000 |
2011 | Box Office Sales | Worldwide box office sales of the movie Justin Bieber: Never Say Never as himself | $99,040,000 |
2010 | Royalties | Amount made by the sales of "Someday" Perfume (approximately 154 thousand bottles sold) | $3,000,000 |
2010 | Record Sales | Record sales of the album Under the Mistletoe (approximately 2.23 million copies sold) | $2,900,000 |
2010 | Ticket Sales | Total US box office gross for "Justin Bieber - Never Say Never" | $73,000,000 |
2010 | Record Sales | First week record sales of the album My Worlds Acoustic (approximately 195 thousand copies sold) | $253,500 |
2010 | Record Sales | Record sales of the album My Worlds: The Collection (approximately 150 thousand copies sold) | $195,000 |
2010 | Asset | Purchase value of Justin Bieber's Ferrari 430 | $217,000 |
2010 | Asset | Purchase value of an apartment for his 16th birthday | $1,700,000 |
2009 | Sponsorship | Justin Bieber's endorsement deal with Proactiv | $3,000,000 |
2009 | Record Sales | Record sales of the album "My World 2.0" 2010 (approximately 4.203 million copies sold) | $5,460,000 |
2009 | Ticket Sales | Earnings for 130 Shows of the My World Tour 2010 (approximately 798,690 tickets sold) | $53,340,000 |
2009 | Record Sales | Record sales of the album My World (approximately 2,096,000 copies sold) | $2,720,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2asoZ6csrN7ya6qraGeYq%2BqscGeqWamlal6uLvRrZ9o