All matches Bayern Munich / Eintracht Frankfurt
All matches Bayern Munich / Eintracht Frankfurt | TransfermarktAll meetings
| | Competition | Matchday | Date | Home | Home team | Away | Away team | Attendance | Result |
---|
| | 14 | Sat, Dec 9, 2023 | Sat, Dec 9, 2023 | | SGE (7.) | E. Frankfurt (7.) | | FCB (2.) | Bayern Munich (2.) | 58.000 | 5:1 |
| | 18 | Sat, Jan 28, 2023 | Sat, Jan 28, 2023 | | FCB (1.) | Bayern Munich (1.) | | SGE (4.) | E. Frankfurt (4.) | 75.000 | 1:1 |
| | 1 | Fri, Aug 5, 2022 | Fri, Aug 5, 2022 | | SGE (7.) | E. Frankfurt (7.) | | FCB (1.) | Bayern Munich (1.) | 51.500 | 1:6 |
| | 24 | Sat, Feb 26, 2022 | Sat, Feb 26, 2022 | | SGE (10.) | E. Frankfurt (10.) | | FCB (1.) | Bayern Munich (1.) | 25.000 | 0:1 |
| | 7 | Sun, Oct 3, 2021 | Sun, Oct 3, 2021 | | FCB (1.) | Bayern Munich (1.) | | SGE (14.) | E. Frankfurt (14.) | 25.000 | 1:2 |
| | 22 | Sat, Feb 20, 2021 | Sat, Feb 20, 2021 | | SGE (3.) | E. Frankfurt (3.) | | FCB (1.) | Bayern Munich (1.) | | 2:1 |
| | 5 | Sat, Oct 24, 2020 | Sat, Oct 24, 2020 | | FCB (2.) | Bayern Munich (2.) | | SGE (4.) | E. Frankfurt (4.) | | 5:0 |
| | Semi-Finals | Wed, Jun 10, 2020 | Wed, Jun 10, 2020 | | FCB | Bayern Munich | | SGE | E. Frankfurt | | 2:1 |
| | 27 | Sat, May 23, 2020 | Sat, May 23, 2020 | | FCB (1.) | Bayern Munich (1.) | | SGE (11.) | E. Frankfurt (11.) | | 5:2 |
| | 10 | Sat, Nov 2, 2019 | Sat, Nov 2, 2019 | | SGE (9.) | E. Frankfurt (9.) | | FCB (2.) | Bayern Munich (2.) | 51.500 | 5:1 |
| | 34 | Sat, May 18, 2019 | Sat, May 18, 2019 | | FCB (1.) | Bayern Munich (1.) | | SGE (6.) | E. Frankfurt (6.) | 75.000 | 5:1 |
| | 17 | Sat, Dec 22, 2018 | Sat, Dec 22, 2018 | | SGE (5.) | E. Frankfurt (5.) | | FCB (3.) | Bayern Munich (3.) | 51.500 | 0:3 |
| | Final | Sun, Aug 12, 2018 | Sun, Aug 12, 2018 | | SGE | E. Frankfurt | | FCB | Bayern Munich | 51.500 | 0:5 |
| | Final | Sat, May 19, 2018 | Sat, May 19, 2018 | | FCB | Bayern Munich | | SGE | E. Frankfurt | 74.322 | 1:3 |
| | 32 | Sat, Apr 28, 2018 | Sat, Apr 28, 2018 | | FCB (1.) | Bayern Munich (1.) | | SGE (7.) | E. Frankfurt (7.) | 75.000 | 4:1 |
| | 15 | Sat, Dec 9, 2017 | Sat, Dec 9, 2017 | | SGE (8.) | E. Frankfurt (8.) | | FCB (1.) | Bayern Munich (1.) | 51.500 | 0:1 |
| | 24 | Sat, Mar 11, 2017 | Sat, Mar 11, 2017 | | FCB (1.) | Bayern Munich (1.) | | SGE (6.) | E. Frankfurt (6.) | 75.000 | 3:0 |
| | 7 | Sat, Oct 15, 2016 | Sat, Oct 15, 2016 | | SGE (8.) | E. Frankfurt (8.) | | FCB (1.) | Bayern Munich (1.) | 49.500 | 2:2 |
| | 28 | Sat, Apr 2, 2016 | Sat, Apr 2, 2016 | | FCB (1.) | Bayern Munich (1.) | | SGE (17.) | E. Frankfurt (17.) | 75.000 | 1:0 |
| | 11 | Fri, Oct 30, 2015 | Fri, Oct 30, 2015 | | SGE (12.) | E. Frankfurt (12.) | | FCB (1.) | Bayern Munich (1.) | 51.500 | 0:0 |
| | 28 | Sat, Apr 11, 2015 | Sat, Apr 11, 2015 | | FCB (1.) | Bayern Munich (1.) | | SGE (8.) | E. Frankfurt (8.) | 75.024 | 3:0 |
| | 11 | Sat, Nov 8, 2014 | Sat, Nov 8, 2014 | | SGE (12.) | E. Frankfurt (12.) | | FCB (1.) | Bayern Munich (1.) | 51.500 | 0:4 |
| | 19 | Sun, Feb 2, 2014 | Sun, Feb 2, 2014 | | FCB (1.) | Bayern Munich (1.) | | SGE (14.) | E. Frankfurt (14.) | 71.000 | 5:0 |
| | 2 | Sat, Aug 17, 2013 | Sat, Aug 17, 2013 | | SGE (18.) | E. Frankfurt (18.) | | FCB (4.) | Bayern Munich (4.) | 51.500 | 0:1 |
| | 28 | Sat, Apr 6, 2013 | Sat, Apr 6, 2013 | | SGE (5.) | E. Frankfurt (5.) | | FCB (1.) | Bayern Munich (1.) | 51.500 | 0:1 |
| | 11 | Sat, Nov 10, 2012 | Sat, Nov 10, 2012 | | FCB (1.) | Bayern Munich (1.) | | SGE (3.) | E. Frankfurt (3.) | 71.000 | 2:0 |
| | 31 | Sat, Apr 23, 2011 | Sat, Apr 23, 2011 | | SGE (15.) | E. Frankfurt (15.) | | FCB (3.) | Bayern Munich (3.) | 51.500 | 1:1 |
| | 14 | Sat, Nov 27, 2010 | Sat, Nov 27, 2010 | | FCB (8.) | Bayern Munich (8.) | | SGE (7.) | E. Frankfurt (7.) | 69.000 | 4:1 |
| | 27 | Sat, Mar 20, 2010 | Sat, Mar 20, 2010 | | SGE (10.) | E. Frankfurt (10.) | | FCB (1.) | Bayern Munich (1.) | 51.500 | 2:1 |
| | Round of 16 | Wed, Oct 28, 2009 | Wed, Oct 28, 2009 | | SGE | E. Frankfurt | | FCB | Bayern Munich | 51.500 | 0:4 |
| | 10 | Sat, Oct 24, 2009 | Sat, Oct 24, 2009 | | FCB (6.) | Bayern Munich (6.) | | SGE (9.) | E. Frankfurt (9.) | 69.000 | 2:1 |
| | 27 | Sat, Apr 11, 2009 | Sat, Apr 11, 2009 | | FCB (4.) | Bayern Munich (4.) | | SGE (12.) | E. Frankfurt (12.) | 69.000 | 4:0 |
| | 10 | Wed, Oct 29, 2008 | Wed, Oct 29, 2008 | | SGE (12.) | E. Frankfurt (12.) | | FCB (5.) | Bayern Munich (5.) | 51.500 | 1:2 |
| | 29 | Wed, Apr 16, 2008 | Wed, Apr 16, 2008 | | SGE (8.) | E. Frankfurt (8.) | | FCB (1.) | Bayern Munich (1.) | 51.500 | 1:3 |
| | 12 | Sat, Nov 3, 2007 | Sat, Nov 3, 2007 | | FCB (1.) | Bayern Munich (1.) | | SGE (9.) | E. Frankfurt (9.) | 69.000 | 0:0 |
| | 26 | Sat, Mar 17, 2007 | Sat, Mar 17, 2007 | | SGE (16.) | E. Frankfurt (16.) | | FCB (4.) | Bayern Munich (4.) | 51.500 | 1:0 |
| | 9 | Sat, Oct 28, 2006 | Sat, Oct 28, 2006 | | FCB (4.) | Bayern Munich (4.) | | SGE (12.) | E. Frankfurt (12.) | 69.000 | 2:0 |
| | Final | Sat, Apr 29, 2006 | Sat, Apr 29, 2006 | | SGE | E. Frankfurt | | FCB | Bayern Munich | 74.438 | 0:1 |
| | 23 | Sat, Feb 25, 2006 | Sat, Feb 25, 2006 | | FCB (1.) | Bayern Munich (1.) | | SGE (11.) | E. Frankfurt (11.) | 69.000 | 5:2 |
| | 6 | Tue, Sep 20, 2005 | Tue, Sep 20, 2005 | | SGE (15.) | E. Frankfurt (15.) | | FCB (1.) | Bayern Munich (1.) | 50.000 | 0:1 |
| | 18 | Sat, Jan 31, 2004 | Sat, Jan 31, 2004 | | SGE (18.) | E. Frankfurt (18.) | | FCB (2.) | Bayern Munich (2.) | 37.500 | 1:1 |
| | 1 | Fri, Aug 1, 2003 | Fri, Aug 1, 2003 | | FCB (2.) | Bayern Munich (2.) | | SGE (16.) | E. Frankfurt (16.) | 63.000 | 3:1 |
| | 30 | Sat, Apr 21, 2001 | Sat, Apr 21, 2001 | | SGE (17.) | E. Frankfurt (17.) | | FCB (2.) | Bayern Munich (2.) | 57.000 | 0:2 |
| | 13 | Sat, Nov 18, 2000 | Sat, Nov 18, 2000 | | FCB (2.) | Bayern Munich (2.) | | SGE (9.) | E. Frankfurt (9.) | 47.000 | 1:2 |
| | 22 | Sat, Feb 26, 2000 | Sat, Feb 26, 2000 | | FCB (1.) | Bayern Munich (1.) | | SGE (16.) | E. Frankfurt (16.) | 45.000 | 4:1 |
| | 5 | Sat, Sep 18, 1999 | Sat, Sep 18, 1999 | | SGE (11.) | E. Frankfurt (11.) | | FCB (5.) | Bayern Munich (5.) | 59.500 | 1:2 |
| | 27 | Fri, Apr 16, 1999 | Fri, Apr 16, 1999 | | FCB (1.) | Bayern Munich (1.) | | SGE (16.) | E. Frankfurt (16.) | 46.000 | 3:1 |
| | 10 | Sat, Oct 31, 1998 | Sat, Oct 31, 1998 | | SGE (16.) | E. Frankfurt (16.) | | FCB (1.) | Bayern Munich (1.) | 58.300 | 1:0 |
| | 29 | Sat, Apr 20, 1996 | Sat, Apr 20, 1996 | | FCB (2.) | Bayern Munich (2.) | | SGE (16.) | E. Frankfurt (16.) | 63.000 | 1:1 |
| | 12 | Sat, Nov 4, 1995 | Sat, Nov 4, 1995 | | SGE (15.) | E. Frankfurt (15.) | | FCB (1.) | Bayern Munich (1.) | 57.300 | 4:1 |
| | 26 | Sat, Apr 15, 1995 | Sat, Apr 15, 1995 | | SGE (13.) | E. Frankfurt (13.) | | FCB (6.) | Bayern Munich (6.) | 58.000 | 2:0 |
| | 9 | Sat, Oct 15, 1994 | Sat, Oct 15, 1994 | | FCB (4.) | Bayern Munich (4.) | | SGE (12.) | E. Frankfurt (12.) | 63.000 | 3:3 |
| | 30 | Sat, Apr 9, 1994 | Sat, Apr 9, 1994 | | FCB (1.) | Bayern Munich (1.) | | SGE (2.) | E. Frankfurt (2.) | 63.000 | 2:1 |
| | 13 | Sat, Oct 23, 1993 | Sat, Oct 23, 1993 | | SGE (1.) | E. Frankfurt (1.) | | FCB (3.) | Bayern Munich (3.) | 60.360 | 2:2 |
| | 20 | Sat, Mar 6, 1993 | Sat, Mar 6, 1993 | | FCB (1.) | Bayern Munich (1.) | | SGE (2.) | E. Frankfurt (2.) | 63.000 | 1:0 |
| | 3 | Tue, Oct 27, 1992 | Tue, Oct 27, 1992 | | SGE (5.) | E. Frankfurt (5.) | | FCB (1.) | Bayern Munich (1.) | 59.000 | 1:1 |
| | 29 | Sat, Mar 21, 1992 | Sat, Mar 21, 1992 | | SGE (2.) | E. Frankfurt (2.) | | FCB (9.) | Bayern Munich (9.) | 60.500 | 3:2 |
| | 10 | Sat, Sep 21, 1991 | Sat, Sep 21, 1991 | | FCB (8.) | Bayern Munich (8.) | | SGE (1.) | E. Frankfurt (1.) | 64.000 | 3:3 |
| | 29 | Sat, May 11, 1991 | Sat, May 11, 1991 | | FCB (2.) | Bayern Munich (2.) | | SGE (5.) | E. Frankfurt (5.) | 37.000 | 2:0 |
| | 12 | Sat, Oct 27, 1990 | Sat, Oct 27, 1990 | | SGE (3.) | E. Frankfurt (3.) | | FCB (1.) | Bayern Munich (1.) | 61.000 | 1:4 |
| | 25 | Sat, Mar 17, 1990 | Sat, Mar 17, 1990 | | FCB (1.) | Bayern Munich (1.) | | SGE (2.) | E. Frankfurt (2.) | 70.000 | 1:0 |
| | 8 | Sat, Sep 9, 1989 | Sat, Sep 9, 1989 | | SGE (2.) | E. Frankfurt (2.) | | FCB (1.) | Bayern Munich (1.) | 55.000 | 1:2 |
| | First Round | Sat, Aug 19, 1989 | Sat, Aug 19, 1989 | | SGE | E. Frankfurt | | FCB | Bayern Munich | 48.600 | 0:1 |
| | 18 | Sat, Feb 18, 1989 | Sat, Feb 18, 1989 | | SGE (15.) | E. Frankfurt (15.) | | FCB (1.) | Bayern Munich (1.) | 47.350 | 2:2 |
| | 1 | Sat, Jul 23, 1988 | Sat, Jul 23, 1988 | | FCB (1.) | Bayern Munich (1.) | | SGE (16.) | E. Frankfurt (16.) | 26.000 | 3:0 |
| | 24 | Sat, Mar 19, 1988 | Sat, Mar 19, 1988 | | SGE (9.) | E. Frankfurt (9.) | | FCB (2.) | Bayern Munich (2.) | 51.000 | 1:1 |
| | 7 | Sat, Sep 5, 1987 | Sat, Sep 5, 1987 | | FCB (4.) | Bayern Munich (4.) | | SGE (16.) | E. Frankfurt (16.) | 19.000 | 3:2 |
| | 27 | Tue, May 12, 1987 | Tue, May 12, 1987 | | FCB (1.) | Bayern Munich (1.) | | SGE (15.) | E. Frankfurt (15.) | 14.000 | 2:1 |
| | 10 | Sat, Oct 11, 1986 | Sat, Oct 11, 1986 | | SGE (10.) | E. Frankfurt (10.) | | FCB (1.) | Bayern Munich (1.) | 58.000 | 0:0 |
| | 29 | Sat, Mar 29, 1986 | Sat, Mar 29, 1986 | | SGE (13.) | E. Frankfurt (13.) | | FCB (2.) | Bayern Munich (2.) | 50.000 | 2:2 |
| | 12 | Sat, Oct 26, 1985 | Sat, Oct 26, 1985 | | FCB (4.) | Bayern Munich (4.) | | SGE (11.) | E. Frankfurt (11.) | 20.000 | 3:0 |
| | 26 | Wed, Apr 3, 1985 | Wed, Apr 3, 1985 | | SGE (11.) | E. Frankfurt (11.) | | FCB (1.) | Bayern Munich (1.) | 61.000 | 2:2 |
| | 9 | Sat, Oct 20, 1984 | Sat, Oct 20, 1984 | | FCB (1.) | Bayern Munich (1.) | | SGE (4.) | E. Frankfurt (4.) | 36.000 | 4:2 |
| | 30 | Sat, Apr 28, 1984 | Sat, Apr 28, 1984 | | FCB (2.) | Bayern Munich (2.) | | SGE (16.) | E. Frankfurt (16.) | 20.000 | 3:0 |
| | 13 | Sat, Nov 5, 1983 | Sat, Nov 5, 1983 | | SGE (18.) | E. Frankfurt (18.) | | FCB (2.) | Bayern Munich (2.) | 55.000 | 0:0 |
| | 23 | Sat, Mar 5, 1983 | Sat, Mar 5, 1983 | | SGE (10.) | E. Frankfurt (10.) | | FCB (2.) | Bayern Munich (2.) | 58.900 | 1:0 |
| | 6 | Sat, Sep 18, 1982 | Sat, Sep 18, 1982 | | FCB (1.) | Bayern Munich (1.) | | SGE (17.) | E. Frankfurt (17.) | 40.000 | 4:0 |
| | 28 | Sat, Apr 17, 1982 | Sat, Apr 17, 1982 | | SGE (11.) | E. Frankfurt (11.) | | FCB (2.) | Bayern Munich (2.) | 60.000 | 4:3 |
| | 11 | Sat, Oct 24, 1981 | Sat, Oct 24, 1981 | | FCB (3.) | Bayern Munich (3.) | | SGE (8.) | E. Frankfurt (8.) | 28.000 | 3:2 |
| | 32 | Sat, May 30, 1981 | Sat, May 30, 1981 | | FCB (1.) | Bayern Munich (1.) | | SGE (5.) | E. Frankfurt (5.) | 48.000 | 7:2 |
| | 15 | Sat, Nov 29, 1980 | Sat, Nov 29, 1980 | | SGE (5.) | E. Frankfurt (5.) | | FCB (1.) | Bayern Munich (1.) | 58.500 | 0:0 |
| | Semi-Finals | Mon, Apr 21, 1980 | Mon, Apr 21, 1980 | | SGE | E. Frankfurt | | FCB | Bayern Munich | 48.500 | 5:1 AET |
| | Semi-Finals | Tue, Apr 8, 1980 | Tue, Apr 8, 1980 | | FCB | Bayern Munich | | SGE | E. Frankfurt | 14.000 | 2:0 |
| | 26 | Sat, Mar 22, 1980 | Sat, Mar 22, 1980 | | FCB (2.) | Bayern Munich (2.) | | SGE (6.) | E. Frankfurt (6.) | 36.000 | 2:0 |
| | 9 | Sat, Oct 20, 1979 | Sat, Oct 20, 1979 | | SGE (5.) | E. Frankfurt (5.) | | FCB (3.) | Bayern Munich (3.) | 60.000 | 3:2 |
| | 21 | Sat, Feb 3, 1979 | Sat, Feb 3, 1979 | | SGE (4.) | E. Frankfurt (4.) | | FCB (5.) | Bayern Munich (5.) | 43.000 | 2:1 |
| | 4 | Sat, Sep 2, 1978 | Sat, Sep 2, 1978 | | FCB (12.) | Bayern Munich (12.) | | SGE (8.) | E. Frankfurt (8.) | 25.000 | 3:1 |
| | 33 | Sat, Apr 22, 1978 | Sat, Apr 22, 1978 | | FCB (12.) | Bayern Munich (12.) | | SGE (6.) | E. Frankfurt (6.) | 19.700 | 2:1 |
| | last 16 | Wed, Dec 7, 1977 | Wed, Dec 7, 1977 | | FCB | Bayern Munich | | SGE | E. Frankfurt | 13.000 | 1:2 |
| | 16 | Sat, Nov 26, 1977 | Sat, Nov 26, 1977 | | SGE (11.) | E. Frankfurt (11.) | | FCB (15.) | Bayern Munich (15.) | 43.000 | 4:0 |
| | last 16 | Wed, Nov 23, 1977 | Wed, Nov 23, 1977 | | SGE | E. Frankfurt | | FCB | Bayern Munich | 26.000 | 4:0 |
| | 33 | Sat, May 14, 1977 | Sat, May 14, 1977 | | SGE (4.) | E. Frankfurt (4.) | | FCB (6.) | Bayern Munich (6.) | 60.000 | 2:1 |
| | 16 | Sat, Dec 4, 1976 | Sat, Dec 4, 1976 | | FCB (2.) | Bayern Munich (2.) | | SGE (14.) | E. Frankfurt (14.) | 25.000 | 0:3 |
| | 32 | Sat, May 29, 1976 | Sat, May 29, 1976 | | FCB (3.) | Bayern Munich (3.) | | SGE (8.) | E. Frankfurt (8.) | 35.000 | 1:1 |
| | 15 | Sat, Nov 22, 1975 | Sat, Nov 22, 1975 | | SGE (10.) | E. Frankfurt (10.) | | FCB (4.) | Bayern Munich (4.) | 55.000 | 6:0 |
| | 27 | Sat, Apr 5, 1975 | Sat, Apr 5, 1975 | | SGE (3.) | E. Frankfurt (3.) | | FCB (11.) | Bayern Munich (11.) | 58.000 | 2:0 |
| | 10 | Sat, Oct 19, 1974 | Sat, Oct 19, 1974 | | FCB (10.) | Bayern Munich (10.) | | SGE (1.) | E. Frankfurt (1.) | 60.000 | 2:1 |
| | Semi-Finals | Sat, Apr 13, 1974 | Sat, Apr 13, 1974 | | SGE | E. Frankfurt | | FCB | Bayern Munich | 62.000 | 3:2 |
| | 26 | Sat, Mar 16, 1974 | Sat, Mar 16, 1974 | | SGE (3.) | E. Frankfurt (3.) | | FCB (1.) | Bayern Munich (1.) | 62.000 | 1:1 |
| | 9 | Sat, Sep 29, 1973 | Sat, Sep 29, 1973 | | FCB (3.) | Bayern Munich (3.) | | SGE (2.) | E. Frankfurt (2.) | 74.000 | 2:2 |
| | 24 | Sat, Mar 10, 1973 | Sat, Mar 10, 1973 | | FCB (1.) | Bayern Munich (1.) | | SGE (10.) | E. Frankfurt (10.) | 18.000 | 3:1 |
| | 7 | Sat, Oct 14, 1972 | Sat, Oct 14, 1972 | | SGE (7.) | E. Frankfurt (7.) | | FCB (1.) | Bayern Munich (1.) | 42.000 | 2:1 |
| | 32 | Sat, Jun 3, 1972 | Sat, Jun 3, 1972 | | FCB (1.) | Bayern Munich (1.) | | SGE (5.) | E. Frankfurt (5.) | 28.000 | 6:3 |
| | 15 | Sat, Nov 13, 1971 | Sat, Nov 13, 1971 | | SGE (9.) | E. Frankfurt (9.) | | FCB (1.) | Bayern Munich (1.) | 64.000 | 3:2 |
| | 22 | Tue, May 18, 1971 | Tue, May 18, 1971 | | FCB (2.) | Bayern Munich (2.) | | SGE (17.) | E. Frankfurt (17.) | 24.000 | 2:1 |
| | 5 | Sat, Sep 12, 1970 | Sat, Sep 12, 1970 | | SGE (12.) | E. Frankfurt (12.) | | FCB (8.) | Bayern Munich (8.) | 31.000 | 0:1 |
| | 20 | Tue, Mar 3, 1970 | Tue, Mar 3, 1970 | | SGE (10.) | E. Frankfurt (10.) | | FCB (2.) | Bayern Munich (2.) | 38.000 | 2:1 |
| | 3 | Wed, Aug 27, 1969 | Wed, Aug 27, 1969 | | FCB (5.) | Bayern Munich (5.) | | SGE (11.) | E. Frankfurt (11.) | 29.000 | 2:1 |
| | 23 | Sat, Feb 22, 1969 | Sat, Feb 22, 1969 | | FCB (1.) | Bayern Munich (1.) | | SGE (15.) | E. Frankfurt (15.) | 20.000 | 2:0 |
| | 6 | Sat, Sep 14, 1968 | Sat, Sep 14, 1968 | | SGE (17.) | E. Frankfurt (17.) | | FCB (1.) | Bayern Munich (1.) | 60.000 | 1:1 |
| | 25 | Sat, Mar 9, 1968 | Sat, Mar 9, 1968 | | FCB (3.) | Bayern Munich (3.) | | SGE (9.) | E. Frankfurt (9.) | 13.500 | 3:0 |
| | 8 | Sat, Sep 30, 1967 | Sat, Sep 30, 1967 | | SGE (12.) | E. Frankfurt (12.) | | FCB (6.) | Bayern Munich (6.) | 40.000 | 2:3 |
| | 18 | Sat, Jan 7, 1967 | Sat, Jan 7, 1967 | | SGE (4.) | E. Frankfurt (4.) | | FCB (3.) | Bayern Munich (3.) | 40.000 | 2:1 |
| | 1 | Sat, Aug 20, 1966 | Sat, Aug 20, 1966 | | FCB (6.) | Bayern Munich (6.) | | SGE (4.) | E. Frankfurt (4.) | 33.000 | 1:2 |
| | 19 | Sat, Jan 15, 1966 | Sat, Jan 15, 1966 | | SGE (5.) | E. Frankfurt (5.) | | FCB (2.) | Bayern Munich (2.) | 66.000 | 0:0 |
| | 2 | Sat, Aug 21, 1965 | Sat, Aug 21, 1965 | | FCB (14.) | Bayern Munich (14.) | | SGE (2.) | E. Frankfurt (2.) | 30.000 | 2:0 |
| | 16 | Sun, Dec 30, 1962 | Sun, Dec 30, 1962 | | SGE (4.) | E. Frankfurt (4.) | | FCB (3.) | Bayern Munich (3.) | 10.000 | 2:1 |
| | 1 | Sat, Aug 18, 1962 | Sat, Aug 18, 1962 | | FCB (3.) | Bayern Munich (3.) | | SGE (4.) | E. Frankfurt (4.) | 43.000 | 0:5 |
| | 24 | Sun, Feb 18, 1962 | Sun, Feb 18, 1962 | | FCB (3.) | Bayern Munich (3.) | | SGE (2.) | E. Frankfurt (2.) | 25.000 | 2:0 |
| | 9 | Sun, Oct 1, 1961 | Sun, Oct 1, 1961 | | SGE (1.) | E. Frankfurt (1.) | | FCB (7.) | Bayern Munich (7.) | 18.000 | 2:2 |
| | 24 | Sun, Feb 26, 1961 | Sun, Feb 26, 1961 | | SGE (3.) | E. Frankfurt (3.) | | FCB (7.) | Bayern Munich (7.) | 14.000 | 6:0 |
| | 9 | Sun, Oct 9, 1960 | Sun, Oct 9, 1960 | | FCB (4.) | Bayern Munich (4.) | | SGE (5.) | E. Frankfurt (5.) | 25.000 | 4:2 |
| | 24 | Sun, Mar 6, 1960 | Sun, Mar 6, 1960 | | FCB (3.) | Bayern Munich (3.) | | SGE (4.) | E. Frankfurt (4.) | 25.000 | 3:0 |
| | 9 | Sun, Oct 25, 1959 | Sun, Oct 25, 1959 | | SGE (1.) | E. Frankfurt (1.) | | FCB (3.) | Bayern Munich (3.) | 20.000 | 0:2 |
| | 24 | Sat, Mar 14, 1959 | Sat, Mar 14, 1959 | | SGE (2.) | E. Frankfurt (2.) | | FCB (3.) | Bayern Munich (3.) | 36.000 | 0:0 |
| | 9 | Sun, Oct 19, 1958 | Sun, Oct 19, 1958 | | FCB (2.) | Bayern Munich (2.) | | SGE (4.) | E. Frankfurt (4.) | 25.000 | 4:1 |
| | 17 | Sun, Dec 8, 1957 | Sun, Dec 8, 1957 | | SGE (2.) | E. Frankfurt (2.) | | FCB (9.) | Bayern Munich (9.) | 3.000 | 3:1 |
| | 2 | Sun, Aug 18, 1957 | Sun, Aug 18, 1957 | | FCB (13.) | Bayern Munich (13.) | | SGE (8.) | E. Frankfurt (8.) | 25.000 | 3:3 |
| | 28 | Sat, May 4, 1957 | Sat, May 4, 1957 | | FCB (12.) | Bayern Munich (12.) | | SGE (5.) | E. Frankfurt (5.) | 23.000 | 4:1 |
| | 13 | Sun, Nov 18, 1956 | Sun, Nov 18, 1956 | | SGE (7.) | E. Frankfurt (7.) | | FCB (10.) | Bayern Munich (10.) | 3.500 | 4:1 |
| | 25 | Sun, Mar 20, 1955 | Sun, Mar 20, 1955 | | FCB (16.) | Bayern Munich (16.) | | SGE (2.) | E. Frankfurt (2.) | 11.000 | 1:1 |
| | 10 | Sun, Nov 7, 1954 | Sun, Nov 7, 1954 | | SGE (2.) | E. Frankfurt (2.) | | FCB (16.) | Bayern Munich (16.) | 8.000 | 3:1 |
| | 27 | Sun, Mar 7, 1954 | Sun, Mar 7, 1954 | | SGE (2.) | E. Frankfurt (2.) | | FCB (8.) | Bayern Munich (8.) | 12.000 | 3:0 |
| | 12 | Sun, Nov 8, 1953 | Sun, Nov 8, 1953 | | FCB (6.) | Bayern Munich (6.) | | SGE (2.) | E. Frankfurt (2.) | 32.000 | 0:0 |
| | 17 | Sun, Jan 11, 1953 | Sun, Jan 11, 1953 | | SGE (1.) | E. Frankfurt (1.) | | FCB (9.) | Bayern Munich (9.) | 10.000 | 2:1 |
| | 2 | Sun, Aug 31, 1952 | Sun, Aug 31, 1952 | | FCB (13.) | Bayern Munich (13.) | | SGE (3.) | E. Frankfurt (3.) | 15.000 | 3:1 |
| | 20 | Sun, Jan 27, 1952 | Sun, Jan 27, 1952 | | SGE (4.) | E. Frankfurt (4.) | | FCB (13.) | Bayern Munich (13.) | 5.000 | 0:2 |
| | 5 | Sun, Sep 16, 1951 | Sun, Sep 16, 1951 | | FCB (13.) | Bayern Munich (13.) | | SGE (3.) | E. Frankfurt (3.) | 12.000 | 0:1 |
| | 22 | Sun, Jan 28, 1951 | Sun, Jan 28, 1951 | | FCB (9.) | Bayern Munich (9.) | | SGE (8.) | E. Frankfurt (8.) | 18.000 | 2:0 |
| | 6 | Sun, Sep 24, 1950 | Sun, Sep 24, 1950 | | SGE (11.) | E. Frankfurt (11.) | | FCB (2.) | Bayern Munich (2.) | 10.000 | 4:1 |
| | 24 | Sun, Mar 5, 1950 | Sun, Mar 5, 1950 | | SGE (3.) | E. Frankfurt (3.) | | FCB (13.) | Bayern Munich (13.) | 12.000 | 1:1 |
| | 7 | Sun, Oct 30, 1949 | Sun, Oct 30, 1949 | | FCB (15.) | Bayern Munich (15.) | | SGE (9.) | E. Frankfurt (9.) | 12.000 | 1:3 |
| | 20 | Sun, Feb 13, 1949 | Sun, Feb 13, 1949 | | FCB (10.) | Bayern Munich (10.) | | SGE (13.) | E. Frankfurt (13.) | 16.000 | 4:0 |
| | 4 | Sun, Oct 3, 1948 | Sun, Oct 3, 1948 | | SGE (12.) | E. Frankfurt (12.) | | FCB (3.) | Bayern Munich (3.) | 10.000 | 4:1 |
| | 42 | Sun, Jun 27, 1948 | Sun, Jun 27, 1948 | | SGE (11.) | E. Frankfurt (11.) | | FCB (4.) | Bayern Munich (4.) | 5.000 | 2:1 |
| | 20 | Sat, Jan 17, 1948 | Sat, Jan 17, 1948 | | FCB (2.) | Bayern Munich (2.) | | SGE (9.) | E. Frankfurt (9.) | 25.000 | 2:2 |
| | 21 | Thu, May 1, 1947 | Thu, May 1, 1947 | | FCB (13.) | Bayern Munich (13.) | | SGE (5.) | E. Frankfurt (5.) | 25.000 | 1:1 |
| | 1 | Sun, Sep 29, 1946 | Sun, Sep 29, 1946 | | SGE (3.) | E. Frankfurt (3.) | | FCB (11.) | Bayern Munich (11.) | 8.000 | 2:1 |
| | 26 | Sun, May 19, 1946 | Sun, May 19, 1946 | | SGE (10.) | E. Frankfurt (10.) | | FCB (6.) | Bayern Munich (6.) | | 2:4 |
| | 11 | Sun, Jan 13, 1946 | Sun, Jan 13, 1946 | | FCB (4.) | Bayern Munich (4.) | | SGE (16.) | E. Frankfurt (16.) | | 3:1 |
| | Final | Sun, Jun 12, 1932 | Sun, Jun 12, 1932 | | FCB | Bayern Munich | | SGE | E. Frankfurt | | 2:0 |
Overall balance
Matches | | D | | Goals | Avg. attendance |
---|
151 | 76 | 31 | 44 | 292:212 | 40521.81 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnYmysc4A%3D
Reinaldo Massengill
Update: 2024-08-11